← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | SPORTYS NOMADS |
|---|---|---|---|---|
| Set 1 | ||||
| CODY MORGAN | W | 1 | LEE CHAPMAN | |
| CODY MORGAN | W | 2 | LEE CHAPMAN | |
| CODY MORGAN | 3 | W | LEE CHAPMAN | |
| Set 2 | ||||
| ANDREW WILKES | W | 4 | CLIFF RITSON | |
| ANDREW WILKES | 5 | W | CLIFF RITSON | |
| ANDREW WILKES | 6 | W | CLIFF RITSON | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | NATHAN GILMOUR | |
| ANDY MORGAN | W | 8 | NATHAN GILMOUR | |
| ANDY MORGAN | 9 | W | NATHAN GILMOUR | |
| Set 4 | ||||
| MIKE SANDFORD | W | 10 | IVOR DUNFORD | |
| MIKE SANDFORD | W | 11 | IVOR DUNFORD | |
| MIKE SANDFORD | 12 | W | IVOR DUNFORD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 12 | 6 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| CODY MORGAN | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 05:17:08 UTC