← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE BALL | W | 1 | BILLY CUSS | |
| DAVE BALL | W | 2 | BILLY CUSS | |
| DAVE BALL | 3 | W | BILLY CUSS | |
| Set 2 | ||||
| PAUL EDE | W | 4 | FRANKIE CUSS | |
| PAUL EDE | 5 | W | FRANKIE CUSS | |
| PAUL EDE | 6 | W | FRANKIE CUSS | |
| Set 3 | ||||
| BOB FLETCHER | W | 7 | CHRIS LEWIS | |
| BOB FLETCHER | W | 8 | CHRIS LEWIS | |
| BOB FLETCHER | 9 | W | CHRIS LEWIS | |
| Set 4 | ||||
| CHRIS MOORE | W | 10 | GEOFF VOSS | |
| CHRIS MOORE | W | 11 | GEOFF VOSS | |
| CHRIS MOORE | 12 | W | GEOFF VOSS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BOB FLETCHER | 3 | 2 | 1 | 0 |
| CHRIS MOORE | 3 | 2 | 1 | 0 |
| DAVE BALL | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL EDE | 3 | 1 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| FRANKIE CUSS | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 01:57:16 UTC