← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| GRAHAM JARVIS | 1 | W | PAUL EDE | |
| GRAHAM JARVIS | 2 | W | PAUL EDE | |
| GRAHAM JARVIS | 3 | W | PAUL EDE | |
| Set 2 | ||||
| VINCE CHALK | W | 4 | DAVE BALL | |
| VINCE CHALK | W | 5 | DAVE BALL | |
| VINCE CHALK | 6 | W | DAVE BALL | |
| Set 3 | ||||
| PAUL WILLIAM | W | 7 | CHRIS MOORE | |
| PAUL WILLIAM | 8 | W | CHRIS MOORE | |
| PAUL WILLIAM | 9 | W | CHRIS MOORE | |
| Set 4 | ||||
| RICH MILLS | W | 10 | TONY HARVEY | |
| RICH MILLS | W | 11 | TONY HARVEY | |
| RICH MILLS | 12 | W | TONY HARVEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL WILLIAM | 3 | 1 | 2 | 0 |
| RICH MILLS | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 2 | 1 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL EDE | 3 | 3 | 0 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:18:07 UTC