← Results
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| IVOR DUNFORD | 1 | W | CECIL SEWELL | |
| IVOR DUNFORD | 2 | W | CECIL SEWELL | |
| IVOR DUNFORD | 3 | W | CECIL SEWELL | |
| Set 2 | ||||
| NATHAN GILMOUR | W | 4 | BARRY HEYWOOD | |
| NATHAN GILMOUR | 5 | W | BARRY HEYWOOD | |
| NATHAN GILMOUR | 6 | W | BARRY HEYWOOD | |
| Set 3 | ||||
| LEE CHAPMAN | W | 7 | IAN SMITH | |
| LEE CHAPMAN | 8 | W | IAN SMITH | |
| LEE CHAPMAN | 9 | W | IAN SMITH | |
| Set 4 | ||||
| CLIFF RITSON | W | 10 | PAUL MARSHALL | |
| CLIFF RITSON | W | 11 | PAUL MARSHALL | |
| CLIFF RITSON | W | 12 | PAUL MARSHALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| IVOR DUNFORD | 3 | 0 | 3 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 2 | 1 | 0 |
| CECIL SEWELL | 3 | 3 | 0 | 0 |
| IAN SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL MARSHALL | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:16:17 UTC