← Results
Result
Scoresheet
| ORANGES | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| FRANKIE CUSS | W | 1 | LUKE BOVEY | |
| FRANKIE CUSS | W | 2 | LUKE BOVEY | |
| FRANKIE CUSS | 3 | W | LUKE BOVEY | |
| Set 2 | ||||
| CHRIS LEWIS | W | 4 | ROB MURPHY | |
| CHRIS LEWIS | W | 5 | ROB MURPHY | |
| CHRIS LEWIS | 6 | W | ROB MURPHY | |
| Set 3 | ||||
| CARYL BICKLE | W | 7 | JOE QUINTON | |
| CARYL BICKLE | W | 8 | JOE QUINTON | |
| CARYL BICKLE | 9 | W | JOE QUINTON | |
| Set 4 | ||||
| BILLY CUSS | W | 10 | JONNO ALDEN | |
| BILLY CUSS | W | 11 | JONNO ALDEN | |
| BILLY CUSS | 12 | W | JONNO ALDEN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| FRANKIE CUSS | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 10 | 8 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:01:03 UTC