← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HILL | W | 1 | MARK HALL | |
| MARK HILL | W | 2 | MARK HALL | |
| MARK HILL | 3 | W | MARK HALL | |
| Set 2 | ||||
| JAY THE MANC | W | 4 | JOE HARDING | |
| JAY THE MANC | W | 5 | JOE HARDING | |
| JAY THE MANC | W | 6 | JOE HARDING | |
| Set 3 | ||||
| ALNARDO FOLLONI | 7 | W | MIKE ORCHARD | |
| ALNARDO FOLLONI | 8 | W | MIKE ORCHARD | |
| ALNARDO FOLLONI | 9 | W | MIKE ORCHARD | |
| Set 4 | ||||
| ALEX HITCHCOCK | W | 10 | MICHAEL ANDERSON | |
| ALEX HITCHCOCK | 11 | W | MICHAEL ANDERSON | |
| ALEX HITCHCOCK | 12 | W | MICHAEL ANDERSON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| ALNARDO FOLLONI | 3 | 0 | 3 | 0 |
| JAY THE MANC | 3 | 3 | 0 | 0 |
| MARK HILL | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 0 | 3 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| MIKE ORCHARD | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:16:23 UTC