← Results
SPORTYS B v SPORTYS NOMADS
Result
Scoresheet
| SPORTYS B | W | # | W | SPORTYS NOMADS |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE ORCHARD | W | 1 | CLIFF RITSON | |
| MIKE ORCHARD | W | 2 | CLIFF RITSON | |
| MIKE ORCHARD | 3 | W | CLIFF RITSON | |
| Set 2 | ||||
| MICHAEL ANDERSON | W | 4 | LEE CHAPMAN | |
| MICHAEL ANDERSON | 5 | W | LEE CHAPMAN | |
| MICHAEL ANDERSON | 6 | W | LEE CHAPMAN | |
| Set 3 | ||||
| MARK HALL | W | 7 | NATHAN GILMOUR | |
| MARK HALL | 8 | W | NATHAN GILMOUR | |
| MARK HALL | 9 | W | NATHAN GILMOUR | |
| Set 4 | ||||
| JOE HARDING | 10 | W | IVOR DUNFORD | |
| JOE HARDING | 11 | W | IVOR DUNFORD | |
| JOE HARDING | 12 | W | IVOR DUNFORD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 0 | 3 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 10 | 8 | 0 |