← Results
GALAXY OUTCASTS v DEVON ARMS
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL EDE | W | 1 | JAY THE MANC | |
| PAUL EDE | W | 2 | JAY THE MANC | |
| PAUL EDE | W | 3 | JAY THE MANC | |
| Set 2 | ||||
| CHRIS MOORE | W | 4 | LUKE (PACO) BARTON | |
| CHRIS MOORE | W | 5 | LUKE (PACO) BARTON | |
| CHRIS MOORE | 6 | W | LUKE (PACO) BARTON | |
| Set 3 | ||||
| DAVE BALL | W | 7 | OLLIE LAKER | |
| DAVE BALL | W | 8 | OLLIE LAKER | |
| DAVE BALL | W | 9 | OLLIE LAKER | |
| Set 4 | ||||
| BOB FLETCHER | W | 10 | ALEX HITCHCOCK | |
| BOB FLETCHER | 11 | W | ALEX HITCHCOCK | |
| BOB FLETCHER | 12 | W | ALEX HITCHCOCK | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BOB FLETCHER | 3 | 1 | 2 | 0 |
| CHRIS MOORE | 3 | 2 | 1 | 0 |
| DAVE BALL | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL EDE | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| JAY THE MANC | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| OLLIE LAKER | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |