← Results
ORANGES v SPORTYS B
Scoresheet
| ORANGES | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY CUSS | W | 1 | JOE HARDING | |
| BILLY CUSS | 2 | W | JOE HARDING | |
| BILLY CUSS | 3 | W | JOE HARDING | |
| Set 2 | ||||
| DAVEY SMITH | W | 4 | JIM (SHOWY) LANG | |
| DAVEY SMITH | W | 5 | JIM (SHOWY) LANG | |
| DAVEY SMITH | 6 | W | JIM (SHOWY) LANG | |
| Set 3 | ||||
| CARYL BICKLE | 7 | W | MARK HALL | |
| CARYL BICKLE | 8 | W | MARK HALL | |
| CARYL BICKLE | 9 | W | MARK HALL | |
| Set 4 | ||||
| GEOFF VOSS | W | 10 | MICHAEL ANDERSON | |
| GEOFF VOSS | 11 | W | MICHAEL ANDERSON | |
| GEOFF VOSS | 12 | W | MICHAEL ANDERSON | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 6 | 12 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| JOE HARDING | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 3 | 0 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |