← Results
SPORTYS NOMADS v GALAXY OUTCASTS
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| TONY 2FLUKES | W | 1 | CHRIS MOORE | |
| TONY 2FLUKES | W | 2 | CHRIS MOORE | |
| TONY 2FLUKES | 3 | W | CHRIS MOORE | |
| Set 2 | ||||
| IVOR DUNFORD | W | 4 | PAUL EDE | |
| IVOR DUNFORD | W | 5 | PAUL EDE | |
| IVOR DUNFORD | 6 | W | PAUL EDE | |
| Set 3 | ||||
| NATHAN GILMOUR | W | 7 | DAVE BALL | |
| NATHAN GILMOUR | W | 8 | DAVE BALL | |
| NATHAN GILMOUR | 9 | W | DAVE BALL | |
| Set 4 | ||||
| LEE CHAPMAN | 10 | W | TONY HARVEY | |
| LEE CHAPMAN | 11 | W | TONY HARVEY | |
| LEE CHAPMAN | 12 | W | TONY HARVEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 0 | 3 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TONY 2FLUKES | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL EDE | 3 | 1 | 2 | 0 |
| TONY HARVEY | 3 | 3 | 0 | 0 |
| Total | 18 | 10 | 8 | 0 |