← Results
LANSDOWNE A v DEVON ARMS
Result
Scoresheet
| LANSDOWNE A | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| SANDRA WAKEHAM | W | 1 | OLLIE LAKER | |
| SANDRA WAKEHAM | 2 | W | OLLIE LAKER | |
| SANDRA WAKEHAM | 3 | W | OLLIE LAKER | |
| Set 2 | ||||
| BARRY HEYWOOD | 4 | W | MARK HILL | |
| BARRY HEYWOOD | 5 | W | MARK HILL | |
| BARRY HEYWOOD | 6 | W | MARK HILL | |
| Set 3 | ||||
| PAUL MARSHALL | W | 7 | KEIRAN HUTCHINGS | |
| PAUL MARSHALL | W | 8 | KEIRAN HUTCHINGS | |
| PAUL MARSHALL | 9 | W | KEIRAN HUTCHINGS | |
| Set 4 | ||||
| SUE ROBERTS | W | 10 | ALEX HITCHCOCK | |
| SUE ROBERTS | 11 | W | ALEX HITCHCOCK | |
| SUE ROBERTS | 12 | W | ALEX HITCHCOCK | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| KEIRAN HUTCHINGS | 3 | 1 | 2 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| OLLIE LAKER | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |