← Results
GALAXY OUTCASTS v HAYWAIN 1
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS MOORE | 1 | W | COLIN WESTON | |
| CHRIS MOORE | 2 | W | COLIN WESTON | |
| CHRIS MOORE | 3 | W | COLIN WESTON | |
| Set 2 | ||||
| DAVE BALL | W | 4 | ANDREW WILKES | |
| DAVE BALL | 5 | W | ANDREW WILKES | |
| DAVE BALL | 6 | W | ANDREW WILKES | |
| Set 3 | ||||
| NIGEL STOCK | W | 7 | MIKE SANDFORD | |
| NIGEL STOCK | W | 8 | MIKE SANDFORD | |
| NIGEL STOCK | 9 | W | MIKE SANDFORD | |
| Set 4 | ||||
| BOB FLETCHER | W | 10 | ANDY MORGAN | |
| BOB FLETCHER | 11 | W | ANDY MORGAN | |
| BOB FLETCHER | 12 | W | ANDY MORGAN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BOB FLETCHER | 3 | 1 | 2 | 0 |
| CHRIS MOORE | 3 | 0 | 3 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 3 | 0 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |