← Results
GALAXY CARAMEL v SPORTYS NOMADS
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | SPORTYS NOMADS |
|---|---|---|---|---|
| Set 1 | ||||
| JOE QUINTON | W | 1 | SIMON PERRYMAN | |
| JOE QUINTON | W | 2 | SIMON PERRYMAN | |
| JOE QUINTON | W | 3 | SIMON PERRYMAN | |
| Set 2 | ||||
| LUKE BOVEY | W | 4 | CLIFF RITSON | |
| LUKE BOVEY | 5 | W | CLIFF RITSON | |
| LUKE BOVEY | 6 | W | CLIFF RITSON | |
| Set 3 | ||||
| ROB MURPHY | W | 7 | IVOR DUNFORD | |
| ROB MURPHY | W | 8 | IVOR DUNFORD | |
| ROB MURPHY | 9 | W | IVOR DUNFORD | |
| Set 4 | ||||
| CHRIS MURPHY | W | 10 | LEE CHAPMAN | |
| CHRIS MURPHY | 11 | W | LEE CHAPMAN | |
| CHRIS MURPHY | 12 | W | LEE CHAPMAN | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 3 | 0 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROB MURPHY | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SIMON PERRYMAN | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |