← Results
Result
Scoresheet
| DT TITTIES | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| MAZ BAMBY | W | 1 | STEPHEN (WACKEM) SMITH | |
| MAZ BAMBY | W | 2 | STEPHEN (WACKEM) SMITH | |
| MAZ BAMBY | 3 | W | STEPHEN (WACKEM) SMITH | |
| Set 2 | ||||
| GAYNOR SMITH | W | 4 | DENZEL WASHINGTON | |
| GAYNOR SMITH | 5 | W | DENZEL WASHINGTON | |
| GAYNOR SMITH | 6 | W | DENZEL WASHINGTON | |
| Set 3 | ||||
| JANE BODELL | 7 | W | NICK COE | |
| JANE BODELL | 8 | W | NICK COE | |
| JANE BODELL | 9 | W | NICK COE | |
| Set 4 | ||||
| NEIL ALKER | W | 10 | CHRIS BURROW | |
| NEIL ALKER | 11 | W | CHRIS BURROW | |
| NEIL ALKER | 12 | W | CHRIS BURROW | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 1 | 2 | 0 |
| JANE BODELL | 3 | 0 | 3 | 0 |
| MAZ BAMBY | 3 | 2 | 1 | 0 |
| NEIL ALKER | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS BURROW | 3 | 2 | 1 | 0 |
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| NICK COE | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:59:50 UTC