← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | GALAXY BEARS |
|---|---|---|---|---|
| Set 1 | ||||
| PETE HEMSLEY | W | 1 | DAVE MORTON | |
| PETE HEMSLEY | 2 | W | DAVE MORTON | |
| PETE HEMSLEY | 3 | W | DAVE MORTON | |
| Set 2 | ||||
| RICHARD KORDE | W | 4 | JOSH MORTON | |
| RICHARD KORDE | W | 5 | JOSH MORTON | |
| RICHARD KORDE | 6 | W | JOSH MORTON | |
| Set 3 | ||||
| DANNY HOWARD | W | 7 | CHARLIE WAKEHAM | |
| DANNY HOWARD | W | 8 | CHARLIE WAKEHAM | |
| DANNY HOWARD | 9 | W | CHARLIE WAKEHAM | |
| Set 4 | ||||
| NEIL HULME | W | 10 | CALLUM STIBBS | |
| NEIL HULME | W | 11 | CALLUM STIBBS | |
| NEIL HULME | 12 | W | CALLUM STIBBS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 2 | 1 | 0 |
| NEIL HULME | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:57:20 UTC