← Results
Result
Scoresheet
| GALAXY BEARS | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE MORTON | W | 1 | RICHARD McDONOUGH | |
| DAVE MORTON | 2 | W | RICHARD McDONOUGH | |
| DAVE MORTON | 3 | W | RICHARD McDONOUGH | |
| Set 2 | ||||
| JOSH MORTON | 4 | W | KEVIN MILTON | |
| JOSH MORTON | 5 | W | KEVIN MILTON | |
| JOSH MORTON | 6 | W | KEVIN MILTON | |
| Set 3 | ||||
| CALLUM STIBBS | 7 | W | LUKE FAIERS | |
| CALLUM STIBBS | 8 | W | LUKE FAIERS | |
| CALLUM STIBBS | 9 | W | LUKE FAIERS | |
| Set 4 | ||||
| TRICKY WAKEHAM | 10 | W | MIKE SCRIVENS | |
| TRICKY WAKEHAM | 11 | W | MIKE SCRIVENS | |
| TRICKY WAKEHAM | 12 | W | MIKE SCRIVENS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 3 | 15 | Total | |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TRICKY WAKEHAM | 3 | 0 | 3 | 0 |
| Total | 18 | 3 | 15 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| KEVIN MILTON | 3 | 3 | 0 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| MIKE SCRIVENS | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICHARD McDONOUGH | 3 | 2 | 1 | 0 |
| Total | 18 | 15 | 3 | 0 |
Generated at Monday, 28 September 2026, 05:59:47 UTC