← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| STEVE HOPPER | W | 1 | DANNY HOWARD | |
| STEVE HOPPER | W | 2 | DANNY HOWARD | |
| STEVE HOPPER | W | 3 | DANNY HOWARD | |
| Set 2 | ||||
| CHRIS BURROW | W | 4 | NEIL HULME | |
| CHRIS BURROW | 5 | W | NEIL HULME | |
| CHRIS BURROW | 6 | W | NEIL HULME | |
| Set 3 | ||||
| DENZEL WASHINGTON | W | 7 | PETE HEMSLEY | |
| DENZEL WASHINGTON | 8 | W | PETE HEMSLEY | |
| DENZEL WASHINGTON | 9 | W | PETE HEMSLEY | |
| Set 4 | ||||
| BILLY FINCH | W | 10 | LEO MOXHAY | |
| BILLY FINCH | W | 11 | LEO MOXHAY | |
| BILLY FINCH | W | 12 | LEO MOXHAY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| CHRIS BURROW | 3 | 1 | 2 | 0 |
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEVE HOPPER | 3 | 3 | 0 | 0 |
| Total | 18 | 12 | 6 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 0 | 3 | 0 |
| LEO MOXHAY | 3 | 0 | 3 | 0 |
| NEIL HULME | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 04:37:02 UTC