← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | DT TITTIES |
|---|---|---|---|---|
| Set 1 | ||||
| LIAM COSGRAVE | W | 1 | GAYNOR SMITH | |
| LIAM COSGRAVE | W | 2 | GAYNOR SMITH | |
| LIAM COSGRAVE | 3 | W | GAYNOR SMITH | |
| Set 2 | ||||
| PETE DESA | W | 4 | JANE BODELL | |
| PETE DESA | W | 5 | JANE BODELL | |
| PETE DESA | W | 6 | JANE BODELL | |
| Set 3 | ||||
| ADAM CUFF | W | 7 | LEE VALLANCE | |
| ADAM CUFF | 8 | W | LEE VALLANCE | |
| ADAM CUFF | 9 | W | LEE VALLANCE | |
| Set 4 | ||||
| MATT LANE | W | 10 | NEIL ALKER | |
| MATT LANE | W | 11 | NEIL ALKER | |
| MATT LANE | 12 | W | NEIL ALKER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PETE DESA | 3 | 3 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 1 | 2 | 0 |
| JANE BODELL | 3 | 0 | 3 | 0 |
| LEE VALLANCE | 3 | 2 | 1 | 0 |
| NEIL ALKER | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 01:57:22 UTC