← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| PETE DESA | 1 | W | NICK COE | |
| PETE DESA | 2 | W | NICK COE | |
| PETE DESA | 3 | W | NICK COE | |
| Set 2 | ||||
| MATT LANE | W | 4 | STEVE HOPPER | |
| MATT LANE | 5 | W | STEVE HOPPER | |
| MATT LANE | 6 | W | STEVE HOPPER | |
| Set 3 | ||||
| LIAM COSGRAVE | W | 7 | CHRIS BURROW | |
| LIAM COSGRAVE | W | 8 | CHRIS BURROW | |
| LIAM COSGRAVE | W | 9 | CHRIS BURROW | |
| Set 4 | ||||
| CONNOR MALING | W | 10 | BILLY FINCH | |
| CONNOR MALING | W | 11 | BILLY FINCH | |
| CONNOR MALING | 12 | W | BILLY FINCH | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CONNOR MALING | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PETE DESA | 3 | 0 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| CHRIS BURROW | 3 | 0 | 3 | 0 |
| NICK COE | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 01:57:22 UTC