← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE BOWMAN | W | 1 | SPENCER FOLEY | |
| MIKE BOWMAN | 2 | W | SPENCER FOLEY | |
| MIKE BOWMAN | 3 | W | SPENCER FOLEY | |
| Set 2 | ||||
| DAVID ROBINSON | W | 4 | ROBERT HEATH | |
| DAVID ROBINSON | 5 | W | ROBERT HEATH | |
| DAVID ROBINSON | 6 | W | ROBERT HEATH | |
| Set 3 | ||||
| NICK GOULDING | W | 7 | CLIVE THOMAS | |
| NICK GOULDING | W | 8 | CLIVE THOMAS | |
| NICK GOULDING | 9 | W | CLIVE THOMAS | |
| Set 4 | ||||
| BAILEY DENYER | W | 10 | CHRIS LISTER | |
| BAILEY DENYER | 11 | W | CHRIS LISTER | |
| BAILEY DENYER | 12 | W | CHRIS LISTER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BAILEY DENYER | 3 | 1 | 2 | 0 |
| DAVID ROBINSON | 3 | 1 | 2 | 0 |
| MIKE BOWMAN | 3 | 1 | 2 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 2 | 1 | 0 |
| CLIVE THOMAS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROBERT HEATH | 3 | 2 | 1 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:57:32 UTC