← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| STEPHEN (WACKEM) SMITH | W | 1 | MIKE SCRIVENS | |
| STEPHEN (WACKEM) SMITH | W | 2 | MIKE SCRIVENS | |
| STEPHEN (WACKEM) SMITH | 3 | W | MIKE SCRIVENS | |
| Set 2 | ||||
| BILLY FINCH | W | 4 | KEVIN MILTON | |
| BILLY FINCH | 5 | W | KEVIN MILTON | |
| BILLY FINCH | 6 | W | KEVIN MILTON | |
| Set 3 | ||||
| STEVE HOPPER | W | 7 | LUKE FAIERS | |
| STEVE HOPPER | 8 | W | LUKE FAIERS | |
| STEVE HOPPER | 9 | W | LUKE FAIERS | |
| Set 4 | ||||
| SI BAILEY | W | 10 | JORDAN MILTON | |
| SI BAILEY | W | 11 | JORDAN MILTON | |
| SI BAILEY | 12 | W | JORDAN MILTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN MILTON | 3 | 1 | 2 | 0 |
| KEVIN MILTON | 3 | 2 | 1 | 0 |
| LUKE FAIERS | 3 | 2 | 1 | 0 |
| MIKE SCRIVENS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:01:03 UTC