← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| ROBERT HEATH | W | 1 | DANNY HOWARD | |
| ROBERT HEATH | 2 | W | DANNY HOWARD | |
| ROBERT HEATH | 3 | W | DANNY HOWARD | |
| Set 2 | ||||
| CLIVE THOMAS | W | 4 | PETE HEMSLEY | |
| CLIVE THOMAS | W | 5 | PETE HEMSLEY | |
| CLIVE THOMAS | W | 6 | PETE HEMSLEY | |
| Set 3 | ||||
| SPENCER FOLEY | W | 7 | RICHARD KORDE | |
| SPENCER FOLEY | 8 | W | RICHARD KORDE | |
| SPENCER FOLEY | 9 | W | RICHARD KORDE | |
| Set 4 | ||||
| CHRIS LISTER | W | 10 | LEO MOXHAY | |
| CHRIS LISTER | 11 | W | LEO MOXHAY | |
| CHRIS LISTER | 12 | W | LEO MOXHAY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| CLIVE THOMAS | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROBERT HEATH | 3 | 1 | 2 | 0 |
| SPENCER FOLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 2 | 1 | 0 |
| LEO MOXHAY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| RICHARD KORDE | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:17:29 UTC