← Results
Result
Scoresheet
| GALAXY BEARS | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | W | 1 | CHRIS BURROW | |
| CALLUM STIBBS | W | 2 | CHRIS BURROW | |
| CALLUM STIBBS | 3 | W | CHRIS BURROW | |
| Set 2 | ||||
| CHARLIE WAKEHAM | 4 | W | BILLY FINCH | |
| CHARLIE WAKEHAM | 5 | W | BILLY FINCH | |
| CHARLIE WAKEHAM | 6 | W | BILLY FINCH | |
| Set 3 | ||||
| JOSH MORTON | 7 | W | STEPHEN (WACKEM) SMITH | |
| JOSH MORTON | 8 | W | STEPHEN (WACKEM) SMITH | |
| JOSH MORTON | 9 | W | STEPHEN (WACKEM) SMITH | |
| Set 4 | ||||
| DAVE MORTON | 10 | W | SI BAILEY | |
| DAVE MORTON | 11 | W | SI BAILEY | |
| DAVE MORTON | 12 | W | SI BAILEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 2 | 1 | 0 |
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 4 | 14 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| CHRIS BURROW | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 01:57:32 UTC