← Results
Result
Scoresheet
| GALAXY BEARS | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| TRICKY WAKEHAM | 1 | W | LIAM COSGRAVE | |
| TRICKY WAKEHAM | 2 | W | LIAM COSGRAVE | |
| TRICKY WAKEHAM | 3 | W | LIAM COSGRAVE | |
| Set 2 | ||||
| CALLUM STIBBS | W | 4 | PHIL LANE | |
| CALLUM STIBBS | 5 | W | PHIL LANE | |
| CALLUM STIBBS | 6 | W | PHIL LANE | |
| Set 3 | ||||
| JOSH MORTON | W | 7 | JACK MUNNS | |
| JOSH MORTON | W | 8 | JACK MUNNS | |
| JOSH MORTON | 9 | W | JACK MUNNS | |
| Set 4 | ||||
| DAVE MORTON | W | 10 | MATT LANE | |
| DAVE MORTON | 11 | W | MATT LANE | |
| DAVE MORTON | 12 | W | MATT LANE | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 0 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JACK MUNNS | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PHIL LANE | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:38:09 UTC