← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| EMMA MORGAN | W | 1 | BILLY FINCH | |
| EMMA MORGAN | W | 2 | BILLY FINCH | |
| EMMA MORGAN | 3 | W | BILLY FINCH | |
| Set 2 | ||||
| LORRAINE SCOFIELD | 4 | W | SI BAILEY | |
| LORRAINE SCOFIELD | 5 | W | SI BAILEY | |
| LORRAINE SCOFIELD | 6 | W | SI BAILEY | |
| Set 3 | ||||
| ROBERT HEATH | W | 7 | STEPHEN (WACKEM) SMITH | |
| ROBERT HEATH | 8 | W | STEPHEN (WACKEM) SMITH | |
| ROBERT HEATH | 9 | W | STEPHEN (WACKEM) SMITH | |
| Set 4 | ||||
| AMY PETIT | 10 | W | STEVE HOPPER | |
| AMY PETIT | 11 | W | STEVE HOPPER | |
| AMY PETIT | 12 | W | STEVE HOPPER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AMY PETIT | 3 | 0 | 3 | 0 |
| EMMA MORGAN | 3 | 2 | 1 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| ROBERT HEATH | 3 | 1 | 2 | 0 |
| Total | 18 | 4 | 14 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:06:08 UTC