← Results
Result
Scoresheet
| DT TITTIES | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL MILLS | W | 1 | LUKE FAIERS | |
| PAUL MILLS | W | 2 | LUKE FAIERS | |
| PAUL MILLS | W | 3 | LUKE FAIERS | |
| Set 2 | ||||
| MAZ BAMBY | W | 4 | JORDAN MILTON | |
| MAZ BAMBY | 5 | W | JORDAN MILTON | |
| MAZ BAMBY | 6 | W | JORDAN MILTON | |
| Set 3 | ||||
| NEIL ALKER | W | 7 | KEVIN MILTON | |
| NEIL ALKER | 8 | W | KEVIN MILTON | |
| NEIL ALKER | 9 | W | KEVIN MILTON | |
| Set 4 | ||||
| LEE VALLANCE | W | 10 | MIKE SCRIVENS | |
| LEE VALLANCE | 11 | W | MIKE SCRIVENS | |
| LEE VALLANCE | 12 | W | MIKE SCRIVENS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| LEE VALLANCE | 3 | 1 | 2 | 0 |
| MAZ BAMBY | 3 | 1 | 2 | 0 |
| NEIL ALKER | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL MILLS | 3 | 3 | 0 | 0 |
| Total | 18 | 8 | 10 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN MILTON | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 2 | 1 | 0 |
| LUKE FAIERS | 3 | 0 | 3 | 0 |
| MIKE SCRIVENS | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:17:08 UTC