← Results
Result
Scoresheet
| GALAXY BEARS | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE MORTON | W | 1 | CHRIS LISTER | |
| DAVE MORTON | W | 2 | CHRIS LISTER | |
| DAVE MORTON | 3 | W | CHRIS LISTER | |
| Set 2 | ||||
| CALLUM STIBBS | 4 | W | ROBERT HEATH | |
| CALLUM STIBBS | 5 | W | ROBERT HEATH | |
| CALLUM STIBBS | 6 | W | ROBERT HEATH | |
| Set 3 | ||||
| JOSH MORTON | 7 | W | SPENCER FOLEY | |
| JOSH MORTON | 8 | W | SPENCER FOLEY | |
| JOSH MORTON | 9 | W | SPENCER FOLEY | |
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | W | CLIVE THOMAS | |
| CHARLIE WAKEHAM | 11 | W | CLIVE THOMAS | |
| CHARLIE WAKEHAM | 12 | W | CLIVE THOMAS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 6 | 12 | Total | |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| CLIVE THOMAS | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROBERT HEATH | 3 | 3 | 0 | 0 |
| SPENCER FOLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:17:01 UTC