← Results
Result
Scoresheet
| PRINCE A | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD McDONOUGH | 1 | W | CONNOR MALING | |
| RICHARD McDONOUGH | 2 | W | CONNOR MALING | |
| RICHARD McDONOUGH | 3 | W | CONNOR MALING | |
| Set 2 | ||||
| KEVIN MILTON | W | 4 | MATT LANE | |
| KEVIN MILTON | 5 | W | MATT LANE | |
| KEVIN MILTON | 6 | W | MATT LANE | |
| Set 3 | ||||
| MIKE SCRIVENS | W | 7 | JACK MUNNS | |
| MIKE SCRIVENS | W | 8 | JACK MUNNS | |
| MIKE SCRIVENS | 9 | W | JACK MUNNS | |
| Set 4 | ||||
| JORDAN MILTON | W | 10 | LIAM COSGRAVE | |
| JORDAN MILTON | 11 | W | LIAM COSGRAVE | |
| JORDAN MILTON | 12 | W | LIAM COSGRAVE | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN MILTON | 3 | 1 | 2 | 0 |
| KEVIN MILTON | 3 | 1 | 2 | 0 |
| MIKE SCRIVENS | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| RICHARD McDONOUGH | 3 | 0 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CONNOR MALING | 3 | 3 | 0 | 0 |
| JACK MUNNS | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:16:16 UTC