← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| MATT LANE | W | 1 | CHRIS LISTER | |
| MATT LANE | 2 | W | CHRIS LISTER | |
| MATT LANE | 3 | W | CHRIS LISTER | |
| Set 2 | ||||
| ADAM CUFF | W | 4 | LORRAINE SCOFIELD | |
| ADAM CUFF | W | 5 | LORRAINE SCOFIELD | |
| ADAM CUFF | W | 6 | LORRAINE SCOFIELD | |
| Set 3 | ||||
| LIAM COSGRAVE | W | 7 | CLIVE THOMAS | |
| LIAM COSGRAVE | W | 8 | CLIVE THOMAS | |
| LIAM COSGRAVE | 9 | W | CLIVE THOMAS | |
| Set 4 | ||||
| CONNOR MALING | W | 10 | EMMA MORGAN | |
| CONNOR MALING | W | 11 | EMMA MORGAN | |
| CONNOR MALING | 12 | W | EMMA MORGAN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 3 | 0 | 0 |
| CONNOR MALING | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 2 | 1 | 0 |
| CLIVE THOMAS | 3 | 1 | 2 | 0 |
| EMMA MORGAN | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 05:59:27 UTC