← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | DT TITTIES |
|---|---|---|---|---|
| Set 1 | ||||
| STEPHEN (WACKEM) SMITH | W | 1 | NEIL ALKER | |
| STEPHEN (WACKEM) SMITH | W | 2 | NEIL ALKER | |
| STEPHEN (WACKEM) SMITH | 3 | W | NEIL ALKER | |
| Set 2 | ||||
| CHRIS BURROW | W | 4 | LEE VALLANCE | |
| CHRIS BURROW | W | 5 | LEE VALLANCE | |
| CHRIS BURROW | 6 | W | LEE VALLANCE | |
| Set 3 | ||||
| BILLY FINCH | W | 7 | GAYNOR SMITH | |
| BILLY FINCH | 8 | W | GAYNOR SMITH | |
| BILLY FINCH | 9 | W | GAYNOR SMITH | |
| Set 4 | ||||
| SI BAILEY | W | 10 | MAZ BAMBY | |
| SI BAILEY | W | 11 | MAZ BAMBY | |
| SI BAILEY | W | 12 | MAZ BAMBY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| CHRIS BURROW | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 2 | 1 | 0 |
| LEE VALLANCE | 3 | 1 | 2 | 0 |
| MAZ BAMBY | 3 | 0 | 3 | 0 |
| NEIL ALKER | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:38:10 UTC