← Results
Result
Scoresheet
| GALAXY BEARS | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | W | 1 | RICHARD KORDE | |
| CALLUM STIBBS | 2 | W | RICHARD KORDE | |
| CALLUM STIBBS | 3 | W | RICHARD KORDE | |
| Set 2 | ||||
| DAVE MORTON | W | 4 | PETE HEMSLEY | |
| DAVE MORTON | W | 5 | PETE HEMSLEY | |
| DAVE MORTON | 6 | W | PETE HEMSLEY | |
| Set 3 | ||||
| CHARLIE WAKEHAM | W | 7 | NEIL HULME | |
| CHARLIE WAKEHAM | 8 | W | NEIL HULME | |
| CHARLIE WAKEHAM | 9 | W | NEIL HULME | |
| Set 4 | ||||
| JOSH MORTON | W | 10 | DANNY HOWARD | |
| JOSH MORTON | W | 11 | DANNY HOWARD | |
| JOSH MORTON | 12 | W | DANNY HOWARD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 1 | 2 | 0 |
| NEIL HULME | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:18:17 UTC