← Results
Result
Scoresheet
| PRINCE A | W | # | W | GALAXY BEARS |
|---|---|---|---|---|
| Set 1 | ||||
| JORDAN MILTON | W | 1 | CALLUM STIBBS | |
| JORDAN MILTON | 2 | W | CALLUM STIBBS | |
| JORDAN MILTON | 3 | W | CALLUM STIBBS | |
| Set 2 | ||||
| KEVIN MILTON | W | 4 | CHARLIE WAKEHAM | |
| KEVIN MILTON | W | 5 | CHARLIE WAKEHAM | |
| KEVIN MILTON | 6 | W | CHARLIE WAKEHAM | |
| Set 3 | ||||
| RICHARD McDONOUGH | W | 7 | JOSH MORTON | |
| RICHARD McDONOUGH | 8 | W | JOSH MORTON | |
| RICHARD McDONOUGH | 9 | W | JOSH MORTON | |
| Set 4 | ||||
| LUKE FAIERS | W | 10 | DAVE MORTON | |
| LUKE FAIERS | W | 11 | DAVE MORTON | |
| LUKE FAIERS | W | 12 | DAVE MORTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN MILTON | 3 | 1 | 2 | 0 |
| KEVIN MILTON | 3 | 2 | 1 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| RICHARD McDONOUGH | 3 | 1 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 2 | 1 | 0 |
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 04:38:06 UTC