← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| LEO MOXHAY | W | 1 | CHRIS BURROW | |
| LEO MOXHAY | W | 2 | CHRIS BURROW | |
| LEO MOXHAY | 3 | W | CHRIS BURROW | |
| Set 2 | ||||
| DANNY HOWARD | 4 | W | BILLY FINCH | |
| DANNY HOWARD | 5 | W | BILLY FINCH | |
| DANNY HOWARD | 6 | W | BILLY FINCH | |
| Set 3 | ||||
| NEIL HULME | 7 | W | SI BAILEY | |
| NEIL HULME | 8 | W | SI BAILEY | |
| NEIL HULME | 9 | W | SI BAILEY | |
| Set 4 | ||||
| PETE HEMSLEY | W | 10 | STEPHEN (WACKEM) SMITH | |
| PETE HEMSLEY | 11 | W | STEPHEN (WACKEM) SMITH | |
| PETE HEMSLEY | 12 | W | STEPHEN (WACKEM) SMITH | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 7 | 11 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 0 | 3 | 0 |
| LEO MOXHAY | 3 | 2 | 1 | 0 |
| NEIL HULME | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| CHRIS BURROW | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 01:57:40 UTC