← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| SI BAILEY | W | 1 | CONNOR MALING | |
| SI BAILEY | 2 | W | CONNOR MALING | |
| SI BAILEY | 3 | W | CONNOR MALING | |
| Set 2 | ||||
| STEVE HOPPER | 4 | W | LIAM COSGRAVE | |
| STEVE HOPPER | 5 | W | LIAM COSGRAVE | |
| STEVE HOPPER | 6 | W | LIAM COSGRAVE | |
| Set 3 | ||||
| BILLY FINCH | W | 7 | ADAM CUFF | |
| BILLY FINCH | W | 8 | ADAM CUFF | |
| BILLY FINCH | W | 9 | ADAM CUFF | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | MATT LANE | |
| STEPHEN (WACKEM) SMITH | W | 11 | MATT LANE | |
| STEPHEN (WACKEM) SMITH | 12 | W | MATT LANE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 0 | 3 | 0 |
| CONNOR MALING | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:00:48 UTC