← Results
Result
Scoresheet
| PRINCE A | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| JORDAN MILTON | W | 1 | SI BAILEY | |
| JORDAN MILTON | W | 2 | SI BAILEY | |
| JORDAN MILTON | 3 | W | SI BAILEY | |
| Set 2 | ||||
| MIKE SCRIVENS | W | 4 | STEPHEN (WACKEM) SMITH | |
| MIKE SCRIVENS | W | 5 | STEPHEN (WACKEM) SMITH | |
| MIKE SCRIVENS | W | 6 | STEPHEN (WACKEM) SMITH | |
| Set 3 | ||||
| LUKE FAIERS | W | 7 | BILLY FINCH | |
| LUKE FAIERS | W | 8 | BILLY FINCH | |
| LUKE FAIERS | 9 | W | BILLY FINCH | |
| Set 4 | ||||
| KEVIN MILTON | W | 10 | CHRIS BURROW | |
| KEVIN MILTON | 11 | W | CHRIS BURROW | |
| KEVIN MILTON | 12 | W | CHRIS BURROW | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN MILTON | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 1 | 2 | 0 |
| LUKE FAIERS | 3 | 2 | 1 | 0 |
| MIKE SCRIVENS | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| CHRIS BURROW | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 03:18:08 UTC