← Results
Result
Scoresheet
| DT TITTIES | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| GAYNOR SMITH | 1 | W | SPENCER FOLEY | |
| GAYNOR SMITH | 2 | W | SPENCER FOLEY | |
| GAYNOR SMITH | 3 | W | SPENCER FOLEY | |
| Set 2 | ||||
| LEE VALLANCE | W | 4 | CLIVE THOMAS | |
| LEE VALLANCE | 5 | W | CLIVE THOMAS | |
| LEE VALLANCE | 6 | W | CLIVE THOMAS | |
| Set 3 | ||||
| 7 | W | ROBERT HEATH | ||
| 8 | W | ROBERT HEATH | ||
| 9 | W | ROBERT HEATH | ||
| Set 4 | ||||
| PAUL MILLS | 10 | W | CHRIS LISTER | |
| PAUL MILLS | W | 11 | CHRIS LISTER | |
| PAUL MILLS | W | 12 | CHRIS LISTER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 0 | 3 | 0 |
| LEE VALLANCE | 3 | 1 | 2 | 0 |
| No player | 9 | 1 | 8 | 0 |
| PAUL MILLS | 3 | 2 | 1 | 0 |
| Total | 18 | 4 | 14 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| CLIVE THOMAS | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| ROBERT HEATH | 3 | 3 | 0 | 0 |
| SPENCER FOLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 05:59:28 UTC