← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| PETE HEMSLEY | W | 1 | ROBERT HEATH | |
| PETE HEMSLEY | 2 | W | ROBERT HEATH | |
| PETE HEMSLEY | 3 | W | ROBERT HEATH | |
| Set 2 | ||||
| RICHARD KORDE | W | 4 | LORRAINE SCOFIELD | |
| RICHARD KORDE | 5 | W | LORRAINE SCOFIELD | |
| RICHARD KORDE | 6 | W | LORRAINE SCOFIELD | |
| Set 3 | ||||
| DANNY HOWARD | W | 7 | EMMA MORGAN | |
| DANNY HOWARD | W | 8 | EMMA MORGAN | |
| DANNY HOWARD | 9 | W | EMMA MORGAN | |
| Set 4 | ||||
| LEO MOXHAY | W | 10 | CLIVE THOMAS | |
| LEO MOXHAY | 11 | W | CLIVE THOMAS | |
| LEO MOXHAY | 12 | W | CLIVE THOMAS | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 2 | 1 | 0 |
| LEO MOXHAY | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIVE THOMAS | 3 | 2 | 1 | 0 |
| EMMA MORGAN | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROBERT HEATH | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:37:07 UTC