← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | GALAXY BEARS |
|---|---|---|---|---|
| Set 1 | ||||
| JACK MUNNS | W | 1 | CALLUM STIBBS | |
| JACK MUNNS | W | 2 | CALLUM STIBBS | |
| JACK MUNNS | W | 3 | CALLUM STIBBS | |
| Set 2 | ||||
| ADAM CUFF | W | 4 | TRICKY WAKEHAM | |
| ADAM CUFF | W | 5 | TRICKY WAKEHAM | |
| ADAM CUFF | 6 | W | TRICKY WAKEHAM | |
| Set 3 | ||||
| CONNOR MALING | W | 7 | DAVE MORTON | |
| CONNOR MALING | W | 8 | DAVE MORTON | |
| CONNOR MALING | W | 9 | DAVE MORTON | |
| Set 4 | ||||
| MATT LANE | W | 10 | JOSH MORTON | |
| MATT LANE | W | 11 | JOSH MORTON | |
| MATT LANE | W | 12 | JOSH MORTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 2 | 1 | 0 |
| CONNOR MALING | 3 | 3 | 0 | 0 |
| JACK MUNNS | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 14 | 4 | 0 |
GALAXY BEARS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 05:16:53 UTC