← Results
DEVON CIDER v HAYWAIN HITMEN
Result
Scoresheet
| DEVON CIDER | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| SI BAILEY | W | 1 | CLIVE THOMAS | |
| SI BAILEY | W | 2 | CLIVE THOMAS | |
| SI BAILEY | 3 | W | CLIVE THOMAS | |
| Set 2 | ||||
| BILLY FINCH | W | 4 | EMMA MORGAN | |
| BILLY FINCH | W | 5 | EMMA MORGAN | |
| BILLY FINCH | W | 6 | EMMA MORGAN | |
| Set 3 | ||||
| CHRIS BURROW | W | 7 | ROBERT HEATH | |
| CHRIS BURROW | 8 | W | ROBERT HEATH | |
| CHRIS BURROW | 9 | W | ROBERT HEATH | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | CHRIS LISTER | |
| STEPHEN (WACKEM) SMITH | W | 11 | CHRIS LISTER | |
| STEPHEN (WACKEM) SMITH | W | 12 | CHRIS LISTER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| CHRIS BURROW | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| CLIVE THOMAS | 3 | 1 | 2 | 0 |
| EMMA MORGAN | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROBERT HEATH | 3 | 2 | 1 | 0 |
| Total | 18 | 5 | 13 | 0 |