← Results
DOG & DUCK v DEVON CIDER
Result
Scoresheet
| DOG & DUCK | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE ROWLES | W | 1 | STEVE HOPPER | |
| DAVE ROWLES | 2 | W | STEVE HOPPER | |
| DAVE ROWLES | 3 | W | STEVE HOPPER | |
| Set 2 | ||||
| NICK GOULDING | W | 4 | BILLY FINCH | |
| NICK GOULDING | W | 5 | BILLY FINCH | |
| NICK GOULDING | W | 6 | BILLY FINCH | |
| Set 3 | ||||
| LEE ADAMSON | W | 7 | STEPHEN (WACKEM) SMITH | |
| LEE ADAMSON | 8 | W | STEPHEN (WACKEM) SMITH | |
| LEE ADAMSON | 9 | W | STEPHEN (WACKEM) SMITH | |
| Set 4 | ||||
| BAILEY DENYER | W | 10 | SI BAILEY | |
| BAILEY DENYER | W | 11 | SI BAILEY | |
| BAILEY DENYER | 12 | W | SI BAILEY | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BAILEY DENYER | 3 | 2 | 1 | 0 |
| DAVE ROWLES | 3 | 1 | 2 | 0 |
| LEE ADAMSON | 3 | 1 | 2 | 0 |
| NICK GOULDING | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |