← Results
Result
Scoresheet
| DT's | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS GALBRAITH | W | 1 | SANDRA WAKEHAM | |
| CHRIS GALBRAITH | W | 2 | SANDRA WAKEHAM | |
| CHRIS GALBRAITH | W | 3 | SANDRA WAKEHAM | |
| Set 2 | ||||
| LEE VALLANCE | W | 4 | ALAN RIVERS | |
| LEE VALLANCE | W | 5 | ALAN RIVERS | |
| LEE VALLANCE | 6 | W | ALAN RIVERS | |
| Set 3 | ||||
| BLAIR STORRIE | W | 7 | PAUL MARSHALL | |
| BLAIR STORRIE | W | 8 | PAUL MARSHALL | |
| BLAIR STORRIE | W | 9 | PAUL MARSHALL | |
| Set 4 | ||||
| PETE KIRWIN | W | 10 | SUE ROBERTS | |
| PETE KIRWIN | W | 11 | SUE ROBERTS | |
| PETE KIRWIN | 12 | W | SUE ROBERTS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE KIRWIN | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MARSHALL | 3 | 0 | 3 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 05:47:35 UTC