← Results
Scoresheet
| SPORTYS A | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| JIM (SHOWY) LANG | 1 | W | CHRIS GALBRAITH | |
| JIM (SHOWY) LANG | 2 | W | CHRIS GALBRAITH | |
| JIM (SHOWY) LANG | W | 3 | CHRIS GALBRAITH | |
| Set 2 | ||||
| CALLUM COLLINGS | 4 | W | ANDY SMITH | |
| CALLUM COLLINGS | W | 5 | ANDY SMITH | |
| CALLUM COLLINGS | W | 6 | ANDY SMITH | |
| Set 3 | ||||
| ALEX HITCHCOCK | 7 | W | GAZ INGLESDEN | |
| ALEX HITCHCOCK | 8 | W | GAZ INGLESDEN | |
| ALEX HITCHCOCK | W | 9 | GAZ INGLESDEN | |
| Set 4 | ||||
| LIAM COSGRAVE | W | 10 | BLAIR STORRIE | |
| LIAM COSGRAVE | W | 11 | BLAIR STORRIE | |
| LIAM COSGRAVE | W | 12 | BLAIR STORRIE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDY SMITH | 3 | 1 | 2 | 0 |
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:55:09 UTC