← Results
Scoresheet
| HAYWAIN 1 | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| ANDY MORGAN | W | 1 | CHRIS GALBRAITH | |
| ANDY MORGAN | 2 | W | CHRIS GALBRAITH | |
| ANDY MORGAN | 3 | W | CHRIS GALBRAITH | |
| Set 2 | ||||
| ANDREW WILKES | W | 4 | GAZ INGLESDEN | |
| ANDREW WILKES | 5 | W | GAZ INGLESDEN | |
| ANDREW WILKES | 6 | W | GAZ INGLESDEN | |
| Set 3 | ||||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Set 4 | ||||
| MIKE SANDFORD | 10 | W | PETE KIRWIN | |
| MIKE SANDFORD | 11 | W | PETE KIRWIN | |
| MIKE SANDFORD | 12 | W | PETE KIRWIN | |
| Set 5 | ||||
| MATT LEFTWICH | 13 | W | BLAIR STORRIE | |
| MATT LEFTWICH | 14 | W | BLAIR STORRIE | |
| MATT LEFTWICH | 15 | W | BLAIR STORRIE | |
| Set 6 | ||||
| 16 | W | |||
| W | 17 | |||
| W | 18 | |||
| Total | 4 | 14 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 4 | 14 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE KIRWIN | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:26:35 UTC