← Results
Scoresheet
| DT's | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| LEE VALLANCE | W | 1 | CALLUM STIBBS | |
| LEE VALLANCE | W | 2 | CALLUM STIBBS | |
| LEE VALLANCE | W | 3 | CALLUM STIBBS | |
| Set 2 | ||||
| CHRIS GALBRAITH | 4 | W | DAVE MORTON | |
| CHRIS GALBRAITH | W | 5 | DAVE MORTON | |
| CHRIS GALBRAITH | W | 6 | DAVE MORTON | |
| Set 3 | ||||
| JON HOMER | W | 7 | CHARLIE WAKEHAM | |
| JON HOMER | W | 8 | CHARLIE WAKEHAM | |
| JON HOMER | W | 9 | CHARLIE WAKEHAM | |
| Set 4 | ||||
| ANDY SMITH | W | 10 | JOSH MORTON | |
| ANDY SMITH | W | 11 | JOSH MORTON | |
| ANDY SMITH | W | 12 | JOSH MORTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 15 | 3 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDY SMITH | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| JON HOMER | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 15 | 3 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 04:54:31 UTC