← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX POWELL | 1 | W | ANDY SMITH | |
| ALEX POWELL | 2 | W | ANDY SMITH | |
| ALEX POWELL | W | 3 | ANDY SMITH | |
| Set 2 | ||||
| ROB HARRIS | W | 4 | LEE VALLANCE | |
| ROB HARRIS | W | 5 | LEE VALLANCE | |
| ROB HARRIS | W | 6 | LEE VALLANCE | |
| Set 3 | ||||
| MARTIN TAYLOR | W | 7 | JON HOMER | |
| MARTIN TAYLOR | W | 8 | JON HOMER | |
| MARTIN TAYLOR | 9 | W | JON HOMER | |
| Set 4 | ||||
| DAN HUBBLE | W | 10 | BLAIR STORRIE | |
| DAN HUBBLE | 11 | W | BLAIR STORRIE | |
| DAN HUBBLE | 12 | W | BLAIR STORRIE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 1 | 2 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 3 | 0 | 0 |
| Total | 18 | 11 | 7 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDY SMITH | 3 | 2 | 1 | 0 |
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| JON HOMER | 3 | 1 | 2 | 0 |
| LEE VALLANCE | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:26:42 UTC