← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| SUE ROBERTS | W | 1 | GAZ INGLESDEN | |
| SUE ROBERTS | 2 | W | GAZ INGLESDEN | |
| SUE ROBERTS | 3 | W | GAZ INGLESDEN | |
| Set 2 | ||||
| PAUL MARSHALL | W | 4 | BLAIR STORRIE | |
| PAUL MARSHALL | 5 | W | BLAIR STORRIE | |
| PAUL MARSHALL | 6 | W | BLAIR STORRIE | |
| Set 3 | ||||
| ALAN RIVERS | 7 | W | LEE VALLANCE | |
| ALAN RIVERS | 8 | W | LEE VALLANCE | |
| ALAN RIVERS | 9 | W | LEE VALLANCE | |
| Set 4 | ||||
| SIMON PERRYMAN | W | 10 | JON HOMER | |
| SIMON PERRYMAN | 11 | W | JON HOMER | |
| SIMON PERRYMAN | 12 | W | JON HOMER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 7 | 11 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MARSHALL | 3 | 1 | 2 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| JON HOMER | 3 | 2 | 1 | 0 |
| LEE VALLANCE | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:26:32 UTC