← Results
Scoresheet
| DT's | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS GALBRAITH | W | 1 | ANDY MORGAN | |
| CHRIS GALBRAITH | 2 | W | ANDY MORGAN | |
| CHRIS GALBRAITH | 3 | W | ANDY MORGAN | |
| Set 2 | ||||
| JON HOMER | W | 4 | MATT LEFTWICH | |
| JON HOMER | W | 5 | MATT LEFTWICH | |
| JON HOMER | 6 | W | MATT LEFTWICH | |
| Set 3 | ||||
| LEE VALLANCE | W | 7 | MIKE SANDFORD | |
| LEE VALLANCE | W | 8 | MIKE SANDFORD | |
| LEE VALLANCE | 9 | W | MIKE SANDFORD | |
| Set 4 | ||||
| BLAIR STORRIE | W | 10 | ANDREW WILKES | |
| BLAIR STORRIE | 11 | W | ANDREW WILKES | |
| BLAIR STORRIE | 12 | W | ANDREW WILKES | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
| JON HOMER | 3 | 2 | 1 | 0 |
| LEE VALLANCE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:54:58 UTC