← Results
Scoresheet
| TQ2 C | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | 1 | W | BLAIR STORRIE | |
| JOSH MORTON | 2 | W | BLAIR STORRIE | |
| JOSH MORTON | 3 | W | BLAIR STORRIE | |
| Set 2 | ||||
| CHARLIE WAKEHAM | 4 | W | CHRIS GALBRAITH | |
| CHARLIE WAKEHAM | 5 | W | CHRIS GALBRAITH | |
| CHARLIE WAKEHAM | 6 | W | CHRIS GALBRAITH | |
| Set 3 | ||||
| TRICKY WAKEHAM | 7 | W | GAZ INGLESDEN | |
| TRICKY WAKEHAM | 8 | W | GAZ INGLESDEN | |
| TRICKY WAKEHAM | 9 | W | GAZ INGLESDEN | |
| Set 4 | ||||
| DAVE MORTON | 10 | W | LEE VALLANCE | |
| DAVE MORTON | 11 | W | LEE VALLANCE | |
| DAVE MORTON | 12 | W | LEE VALLANCE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 1 | 17 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 0 | 3 | 0 |
| Total | 18 | 1 | 17 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 17 | 1 | 0 |
Generated at Monday, 28 September 2026, 04:55:00 UTC