← Results
Result
Scoresheet
| DT's | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| BLAIR STORRIE | 1 | W | DAN HUBBLE | |
| BLAIR STORRIE | 2 | W | DAN HUBBLE | |
| BLAIR STORRIE | 3 | W | DAN HUBBLE | |
| Set 2 | ||||
| CHRIS GALBRAITH | W | 4 | FREDDIE FUDGE | |
| CHRIS GALBRAITH | W | 5 | FREDDIE FUDGE | |
| CHRIS GALBRAITH | 6 | W | FREDDIE FUDGE | |
| Set 3 | ||||
| GAZ INGLESDEN | W | 7 | MARTIN TAYLOR | |
| GAZ INGLESDEN | W | 8 | MARTIN TAYLOR | |
| GAZ INGLESDEN | 9 | W | MARTIN TAYLOR | |
| Set 4 | ||||
| PETE KIRWIN | W | 10 | ALEX POWELL | |
| PETE KIRWIN | 11 | W | ALEX POWELL | |
| PETE KIRWIN | 12 | W | ALEX POWELL | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE KIRWIN | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 3 | 0 | 0 |
| FREDDIE FUDGE | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:54:58 UTC