← Results
Result
Scoresheet
| THE GEORGE | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| LEO JUKES | W | 1 | GAZ INGLESDEN | |
| LEO JUKES | W | 2 | GAZ INGLESDEN | |
| LEO JUKES | 3 | W | GAZ INGLESDEN | |
| Set 2 | ||||
| LEE ALVEY | 4 | W | CHRIS GALBRAITH | |
| LEE ALVEY | 5 | W | CHRIS GALBRAITH | |
| LEE ALVEY | 6 | W | CHRIS GALBRAITH | |
| Set 3 | ||||
| DARREN JUKES | W | 7 | LEE VALLANCE | |
| DARREN JUKES | 8 | W | LEE VALLANCE | |
| DARREN JUKES | 9 | W | LEE VALLANCE | |
| Set 4 | ||||
| LEE CHAPMAN | W | 10 | BLAIR STORRIE | |
| LEE CHAPMAN | W | 11 | BLAIR STORRIE | |
| LEE CHAPMAN | 12 | W | BLAIR STORRIE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 1 | 2 | 0 |
| LEE ALVEY | 3 | 0 | 3 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| LEO JUKES | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| LEE VALLANCE | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:04 UTC